University Name | Maharishi University of Information Technology (MUIT) |
---|---|
Campuses | Noida & Lucknow |
Program Type | Undergraduate (UG) and Postgraduate (PG) Admissions |
Admission Year | 2025 |
📅 Important Dates
Event | Date |
---|---|
Application Start | 24 March 2025 |
Last Date to Apply | 15 July 2025 |
Last Date for Fee Payment | 15 July 2025 |
Exam Date | To Be Announced (TBA) |
💰 Application Fee
Category | Fee (₹) |
---|---|
All Categories (General / OBC / EWS / SC / ST) | ₹200/- |
Payment Mode: Debit Card, Credit Card, Net Banking
🎓 Admission Eligibility – Noida Campus
Course | Eligibility Criteria |
---|---|
BA / B.Sc. / B.Sc. Statistics & Actuarial / BA JMC / Bachelor of Animation | 10+2 with min. 35% (Gen), 33% (SC/ST/PWD) |
BCA | 10+2 with min. 45% (Gen), 40% (SC/ST/PWD) |
B.Pharma / D.Pharma | 10+2 with min. 35% (All categories) |
B.Tech | 10+2 with min. 45% (Gen), 40% (SC/ST/PWD) |
Diploma (General) | 10th pass with min. 35% marks |
M.Sc. Actuarial / MA JMC / MA / M.Sc. / M.Com. / Diploma in Media / Diploma in Animation | Graduation with min. 45% (Gen/OBC), 40% (SC/ST) |
M.Tech | Graduation in relevant field with min. 50% (Gen), 45% (SC/ST) |
MCA | Graduation with Math at 10+2 or Grad level, min. 50% (Gen), 45% (SC/ST) |
Master of Animation | Graduation with min. 45% (Gen), 40% (SC/ST) |
🎓 Admission Eligibility – Lucknow Campus
Course | Eligibility Criteria |
---|---|
BA / B.Sc. / BSW / B.Com / BA Maharishi Yoga | 10+2 with min. 35% (Gen), 33% (SC/ST/PWD) |
BBA / BCA | 10+2 with min. 45% (Gen), 40% (SC/ST/PWD) |
B.Sc. AG | 10+2 with min. 50% (Gen), 45% (SC/ST) (ICAR Guidelines) |
B.Tech | 10+2 with min. 45% (Gen), 40% (SC/ST/PWD) |
Diploma / D.Pharma | 10th or 10+2 with min. 35% marks |
MPH / M.Sc. / MA / MSW | Graduation with min. 45% (Gen/OBC), 40% (SC/ST) |
MCA | Graduation with Math at 10+2 or Grad level, min. 50% (Gen), 45% (SC/ST) |
M.Sc. Agriculture | 7.0 / 10 OGPA or equivalent percentage (ICAR Guidelines) |
MBA | Graduation (3-year degree) with min. 50% (Gen), 45% (SC/ST) |
M.Com. | B.Com / BBA / BA with Economics, min. 45% (Gen/OBC), 40% (SC/ST) |
B.Lib. | Bachelor’s Degree with min. 45% and above |
📝 Application Instructions
-
✅ Read all instructions carefully before applying.
-
✅ Ensure eligibility and keep required documents ready.
-
✅ Scan and upload documents like Photo, Signature, ID Proof.
-
✅ Preview all details before final submission.
-
✅ Take a printout of the final submitted application form.
🔗 Important Links
Important Links | |||||||
To Apply Online for Noida Campus | Noida campus|Lucknow Campus | ||||||
Official Website | Click Here |